6-Grain Flakes | 1 cup | 3 3/8 | 96 |
Almonds (sliced) | 1/2 cup | 1 1/2 | 43 |
Almonds (slivered) | 1/2 cup | 2 | 57 |
Almonds, whole (unblanched) | 1 cup | 5 | 142 |
Almond paste (packed) | 1 cup | 9 1/8 | 259 |
Apples (dried, diced) | 1 cup | 3 | 85 |
Apples (peeled, sliced) | 1 cup | 4 | 113 |
Apricots (dried, diced) | 1/2 cup | 2 1/4 | 64 |
Baking powder | 1 teaspoon | | 4 |
Baking soda | 1/2 teaspoon | | 3 |
Baker’s Cinnamon Filling | 1 cup | 5 3/8 | 152 |
Bananas (mashed) | 1 cup | 8 | 227 |
Barley (cooked) | 1 cup | 7 5/8 | 215 |
Barley flakes | 1/2 cup | 1 5/8 | 46 |
Barley, pearled | 1 cup | 7 1/2 | 213 |
Basil pesto | 2 tablespoons | 1 | 28 |
Berries (frozen) | 1 cup | 5 | 142 |
Boiled cider | 1/4 cup | 3 | 85 |
Blueberries (dried) | 1 cup | 5 1/2 | 156 |
Blueberries (fresh) | 1 cup | 6 | 170 |
Bran cereal | 1 cup | 2 1/8 | 60 |
Bread crumbs (dried) | 1/4 cup | 1 | 28 |
Bread crumbs, Japanese Panko | 1 cup | 1 3/4 | 50 |
Bread crumbs (fresh) | 1/2 cup | 3/4 | 21 |
Baking Sheet brownie mix (dry) | 1 cup | 5 3/4 | 163 |
Buckwheat, whole (kasha) | 1 cup | 6 | 170 |
Bulgur | 1 cup | 5 3/8 | 152 |
Butter | 1/2 cup, 1 stick | 4 | 113 |
Buttermilk, yogurt, sour cream | 2 tablespoons | 1 | 28 |
Buttermilk Powder | 2 tablespoons | 7/8 | 25 |
Cake Enhancer | 2 tablespoons | 1/2 | 14 |
Caramel, 14-16 individual pieces | 1/2 cup | 5 | 142 |
Caramel bits (Heath; chocolate or chopped toffee) | 1 cup | 5 1/2 | 156 |
Candied Peel | 1/2 cup | 3 | 85 |
Caraway seeds | 2 tablespoons | 5/8 | 18 |
Cashews (chopped) | 1 cup | 4 | 113 |
Cashews (whole) | 1 cup | 4 | 113 |
Carrots (grated) | 1 cup | 3 1/2 | 99 |
Carrots (cooked and puréed) | 1/2 cup | 4 1/2 | 128 |
Carrots (diced) | 1 cup | 5 | 142 |
Celery (diced) | 1 cup | 5 | 142 |
Cheese, cheddar, jack, mozzarella, Swiss (grated) | 1 cup | 4 | 113 |
Cheese, Feta | 1 cup | 4 | 113 |
Cheese, Ricotta | 1 cup | 8 | 227 |
Cheese, Parmesan (grated) | 1/2 cup | 1 3/4 | 50 |
Cheese powder | 1/2 cup | 2 | 57 |
Cherries (dried) | 1/2 cup | 2 1/2 | 71 |
Cherries (candied) | 1/4 cup | 1 3/4 | 50 |
Cherries (frozen) | 1 cup | 4 | 113 |
Chives (fresh) | 1/2 cup | 3/4 | 21 |
Chocolate (chopped) | 1 cup | 6 | 170 |
Chocolate chips | 1 cup | 6 | 170 |
Cocoa, unsweetened |
2 tablespoons | 3/8 | 11 |
1/4 cup | 3/4 | 21 |
1 cup | 3 | 85 |
|
Coconut, unsweetened (grated) | 1 cup | 4 | 113 |
Coconut milk powder | 1/2 cup | 2 | 57 |
Coconut, sweetened (flakes) | 1 cup | 3 | 85 |
Cookie crumbs | 1 cup | 3 | 85 |
Coffee powder | 2 teaspoons | 1/8 | 4 |
Corn (popped) | 4 cups | 3/4 | 21 |
Cornmeal, whole | 1 cup | 4 7/8 | 138 |
Corn syrup | 1 cup | 11 | 312 |
Cornstarch | 1/4 cup | 1 | 28 |
Cranberries (dried) | 1/2 cup | 2 | 57 |
Cranberries (fresh or frozen) | 1 cup | 3 1/2 | 99 |
Cream (heavy, light, or half & half) | 1 cup | 8 | 227 |
Cream cheese | 1 cup | 8 | 227 |
Currants | 1 cup | 5 | 142 |
Dates (chopped) | 1 cup | 5 1/4 | 149 |
Dough Improver | 2 tablespoons | 5/8 | 18 |
Egg white (fresh) | 1 large | 1 1/4 | 35 |
Egg whites (dried) | 2 tablespoons | 3/8 | 11 |
Egg yolk (fresh) | 1 large | 1/2 | 14 |
Flaxseed | 1/4 cup | 1 1/4 | 35 |
Flax meal | 1/2 cup | 1 3/4 | 50 |
Figs (dried, chopped) | 1 cup | 5 1/4 | 149 |
Garlic (cloves, in skin for roasting) | 1 large head | 4 | 113 |
Garlic (minced) | 2 tablespoons | 1 | 28 |
Garlic (peeled and sliced) | 1 cup | 5 1/4 | 149 |
Ginger (crystallized) |
1/2 cup | 3 1/4 | 92 |
1/3 cup | 2 1/4 | 64 |
|
Ginger (fresh, sliced) | 1/4 cup | 2 | 57 |
Graham crackers (crushed) | 1 cup | 5 | 142 |
Graham cracker crumbs (boxed) | 1 cup | 3 1/2 | 99 |
Granola | 1 cup | 4 | 113 |
Grape Nuts | 1/2 cup | 2 | 57 |
Hazelnuts (whole) | 1 cup | 5 | 142 |
Honey |
1 tablespoon | 3/4 | 21 |
1 cup | 12 | 340 |
|
Instant Clearjel® | 1 tablespoon | 3/8 | 11 |
Jam or preserves |
1/4 cup | 3 | 85 |
2/3 cup | 7 1/4 | 206 |
|
Lard | 1/2 cup | 4 | 113 |
Leeks (diced) | 1 cup | 3 1/4 | 92 |
Lemon powder | 2 tablespoons | 5/8 | 18 |
Lime powder | 2 tablespoons | 5/8 | 18 |
Macadamia nuts (whole) | 1 cup | 5 1/4 | 149 |
Malted milk powder | 1/4 cup | 1 1/4 | 35 |
Malt syrup | 2 tablespoons | 1 1/2 | 43 |
Malted Wheat Flakes | 1/2 cup | 2 1/4 | 64 |
Maple sugar | 1/2 cup | 2 3/4 | 78 |
Maple syrup | 1/2 cup | 5 1/2 | 156 |
Maple Flav-R-Bites | 1/2 cup | 2 1/2 | 71 |
Marshmallow crème | 1 cup | 3 | 85 |
Marshmallow Fluff® | 1 cup | 4 1/2 | 128 |
Marshmallows (mini) | 1 cup | 1 1/2 | 43 |
Meringue powder | 1/4 cup | 1 1/2 | 43 |
Mayonnaise | 1/2 cup | 4 | 113 |
Milk, evaporated | 1/2 cup | 4 1/2 | 128 |
Milk, 1% | 1 cup | 8 | 227 |
Milk, baker’s special dry | 1/4 cup | 1 1/4 | 35 |
Milk, store bought nonfat dry | 1/4 cup | 3/4 | 21 |
Milk, sweetened condensed | 1/4 cup | 2 3/4 | 78 |
Millet (whole) | 1/2 cup | 3 5/8 | 103 |
Molasses | 1/4 cup | 3 | 85 |
Mushrooms (sliced) | 1 cup | 2 3/4 | 78 |
Oat bran | 1/2 cup | 1 7/8 | 53 |
Oats, traditional rolled or thick flakes | 1 cup | 3 1/2 | 99 |
Oats, quick cooking | 1 cup | 3 1/8 | 89 |
Oats, steel cut (raw) | 1/2 cup | 2 7/8 | 99 |
Oats, steel cut (cooked) | 1 cup | 9 | 255 |
Oil, vegetable | 1 cup | 7 | 198 |
Olives (sliced) | 1 cup | 5 | 142 |
Onions, baking | 1/2 cup | 1 3/8 | |
Onions, fresh (diced) | 1 cup | 5 | 142 |
Orange juice powder | 2 tablespoon | 5/8 | 82 |
Organic 6-Grain Flakes | 1/2 cup | 3 5/8 | 103 |
Peaches (peeled and diced) | 1 cup | 6 | 170 |
Peanut butter | 1/2 cup | 4 3/4 | 135 |
Peanuts (whole, shelled) | 1 cup | 5 | 142 |
Pears (peeled and diced) | 1 cup | 5 3/4 | 163 |
Pecans (diced) |
|
Peppers, red or green (fresh) | 1 cup | 5 | 142 |
Persimmon pulp | 1 cup | 8 1/2 | 241 |
Pineapple, dried | 1/2 cup | 2 1/2 | 71 |
Pineapple juice powder | 2 tablespoons | 5/8 | 18 |
Pineapple (fresh or canned, diced) | 1 cup | 6 | 170 |
Pie Filling Enhancer | 1/4 cup | 1 5/8 | 46 |
Pine nuts | 1/2 cup | 2 1/2 | 71 |
Pistachio nuts | 1/2 cup | 2 1/8 | 60 |
Pistachio nut paste | 1/4 cup | 2 3/4 | 78 |
Poppy seeds |
2 tablespoons | 5/8 | 18 |
1/4 cup | 1 3/8 | |
|
Polenta (coarse ground cornmeal) | 1 cup | 5 3/4 | 163 |
Potatoes (mashed) | 1 cup | 7 1/2 | 213 |
Praline paste | 1/2 cup | 5 1/2 | 156 |
Pumpkin (canned) | 1 cup | 9 1/2 | 269 |
Quinoa (whole) | 1 cup | 6 1/4 | 177 |
Quinoa (cooked) | 1 cup | 6 1/2 | 184 |
Raisins (loose) | 1 cup | 5 1/4 | 149 |
Raisins (packed) | 1/2 cup | 3 | 85 |
Raspberries (fresh) | 1 cup | 4 1/4 | 120 |
Rhubarb (fresh, medium dice) | 1 cup | 4 1/4 | 120 |
Rice Krispies | 1 cup | 1 | 28 |
Rice, brown (cooked) | 1 cup | 6 | 170 |
Rice, long grain (dry) | 1/2 cup | 3 1/2 | 99 |
Rye flakes | 1 cup | 4 3/8 | 124 |
Scallions (sliced) | 1 cup | 2 1/4 | 64 |
Sesame seeds | 1/2 cup | 2 1/2 | 71 |
Shallots (peeled and sliced) | 1 cup | 5 1/2 | 156 |
Signature Secrets | 1/4 cup | 5/8 | 18 |
Sour cream | 1 cup | 8 | 227 |
Sourdough starter | 1 cup | 8 to 8 1/2 ounces | 227-241 |
Strawberries (fresh sliced) | 1 cup | 5 7/8 | 167 |
Sugar (granulated white) |
1 cup | 7 | 198 |
2/3 cup | 4 3/4 | 135 |
|
Sugar, confectioners' (unsifted) | 2 cups | 8 | 227 |
Sugar, dark or light brown (packed) | 1 cup | 7 1/2 | 213 |
Sugar, demerara | 1 cup | 7 3/4 | 220 |
Sugar, sticky bun | 1 cup | 3 1/2 | 99 |
Sugar substitute (Splenda) | 1 cup | 7/8 | 25 |
Sugar substitute (Clabber Girl Sugar replacer for baking) | 1 cup | 5 | 142 |
Sundried tomatoes (dry pack) | 1 cup | 6 | 170 |
Sunflower seeds | 1/4 cup | 1 1/4 | 35 |
Tahini paste | 1/2 cup | 2 1/2 | 71 |
Tapioca (quick-cooking) | 2 tablespoons | 3/4 | 21 |
Toffee chunks | 1 cup | 5 1/2 | 156 |
Vegetable shortening |
1/4 cup | 1 5/8 | 46 |
1/3 cup | 2 1/8 | 60 |
1/2 cup | 3 1/4 | 92 |
|
Vital wheat gluten | 2 tablespoons | 5/8 | 18 |
Walnuts (whole) | 1/2 cup | 2 1/4 | 64 |
Walnuts (chopped) | 1 cup | 4 | 113 |
Water |
1/3 cup | 2 5/8 | 74 |
2/3 cup | 5 1/4 | 149 |
|
Wheat berries (red) | 1 cup | 6 1/2 | 184 |
Wheat bran | 1/2 cup | 1 1/8 | 32 |
Wheat (cracked) | 1 cup | 5 1/4 | 149 |
Wheat flakes (malted) | 1/4 cup | 1 | 28 |
Wheat germ | 1/4 cup | 1 | 28 |
Yeast (instant) | 2 1/4 teaspoons | 1/4 | 7 |
Yogurt | 1 cup | 8 | 227 |
Zucchini (shredded) | 1 cup | 5-6 | 142-170 |